← Back to Home

Rank Progression

This table shows all ranks in Skill Point Legends, including the total SP required to reach each rank and the SP needed for the next one.

Rank Rank Name Total SP Required SP for Next Rank Rewards
1 .NEWBIE. 0 19.2K 2mins x2 SP
2 __WARRIOR__ 19.2K 308K 4 min x2 SP
3 --KNIGHT-- 328K 2.13M 6 min x2 SP
4 ==CHAMPION== 2.46M 9.26M Auto Farm, 8 min x2 SP
5 **HERO** 11.72M 30.27M 10 min x2 SP
6 ~~MASTER~~ 41.99M 81.54M 10 min x2 SP, 2 min x2 Damage
7 //GRANDMASTER// 123.53M 191.04M 10 min x2 SP, 4 min x2 Damage
8 ##LEGEND## 314.57M 402.87M 10 min x2 SP, 6 min x2 Damage
9 \MYTHIC\ 717.45M 782.55M 10 min x2 SP, 8 min x2 Damage
10 >>>OVERLORD<<< 1.5B 1.42B 10 min x2 SP, 10 min x2 Damage
11 [DEMON] 2.92B 2.45B 10 min x2 SP, 10 min x2 Damage, 2 min x2 Regen
12 <GOD> 5.37B 4.04B 10 min x2 SP, 10 min x2 Damage, 4 min x2 Regen
13 {IMMORTAL} 9.41B 6.4B 10 min x2 SP, 10 min x2 Damage, 6 min x2 Regen
14 ||<CELESTIAL|| 15.81B 9.51B 10 min x2 SP, 10 min x2 Damage, 8 min x2 Regen
15 ::TITAN:: 25.63B 14.04B 10 min x2 SP, 10 min x2 Damage, 10 min x2 Regen
16 <<DIVINE>> 40.27B 21.28B 10 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 2 min x2 Magic
17 --ETERNAL-- 61.55B 30.28B 10 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 4 min x2 Magic
18 ++COSMIC++ 91.83B 42.25B 10 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 6 min x2 Magic
19 ==GALACTIC== 134.08B 57.92B 10 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 8 min x2 Magic
20 **OMNI** 192B 78.16B 10 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 10 min x2 Magic
21 //TRANSCENDENT// 270.16B 103.99B 12 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 10 min x2 Magic
22 ##ABSOLUTE## 374.15B 136.57B 14 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 10 min x2 Magic
23 <OMEGA> 510.72B 177.25B 16 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 10 min x2 Magic
24 {ALPHA} 687.97B 227.56B 18 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 10 min x2 Magic
25 [GODLIKE] 915.53B 289.24B 20 min x2 SP, 10 min x2 Damage, 10 min x2 Regen, 10 min x2 Magic
26 ^^ASCENDED^^ 1.20T 364.28B 20 min x2 SP, 12 min x2 Damage, 12 min x2 Regen, 12 min x2 Magic
27 ::ULTRON:: 1.57T 454.89B 20 min x2 SP, 14 min x2 Damage, 14 min x2 Regen, 14 min x2 Magic
28 <<VIRTUOSO>> 2.02T 563.54B 20 min x2 SP, 16 min x2 Damage, 16 min x2 Regen, 16 min x2 Magic
29 **INFINITE** 2.59T 692.52B 20 min x2 SP, 18 min x2 Damage, 18 min x2 Regen, 18 min x2 Magic
30 //PRIMORDIAL// 3.28T 846.39B 20 min x2 SP, 20 min x2 Damage, 20 min x2 Regen, 20 min x2 Magic
31 ##ARCHON## 4.13T 1.03T 22 min x2 SP, 20 min x2 Damage, 20 min x2 Regen, 20 min x2 Magic, 5 min p1 Chest
32 <NEBULA> 5.15T 1.24T 24 min x2 SP, 20 min x2 Damage, 20 min x2 Regen, 20 min x2 Magic, 10 min p1 Chest
33 {PARADOX} 6.39T 1.49T 26 min x2 SP, 20 min x2 Damage, 20 min x2 Regen, 20 min x2 Magic, 15 min p1 Chest
34 [ECLIPSE] 7.88T 1.77T 28 min x2 SP, 20 min x2 Damag, 20 min x2 Regen, 20 min x2 Magic, 20 min p1 Chest
35 ++UNIVERSAL++ 9.65T 2.10T 30 min x2 SP, 20 min x2 Damage, 20 min x2 Regen, 20 min x2 Magic, 20 min p1 Chest, 20 min x2 Health
36 [[VOIDWALKER]] 11.75T 2.49T 30 min x2 SP, 22 min x2 Damage, 20 min x2 Regen, 22 min x2 Magic, 20 min p1 Chest, 20 min x2 Health
37 **SERAPHIM** 14.24T 2.92T 30 min x2 SP, 24 min x2 Damage, 20 min x2 Regen, 24 min x2 Magic, 20 min p1 Chest, 20 min x2 Health
38 ||QUANTUM|| 17.16T 3.42T 30 min x2 SP, 26 min x2 Damage, 20 min x2 Regen, 26 min x2 Magic, 20 min p1 Chest, 20 min x2 Health
39 ==SINGULARITY== 20.58T 3.99T 30 min x2 SP, 28 min x2 Damage, 20 min x2 Regen, 28 min x2 Magic, 20 min p1 Chest, 20 min x2 Health
40 --AETHER-- 24.58T 4.64T 30 min x2 SP, 30 min x2 Damage, 20 min x2 Regen, 30 min x2 Magic, 20 min p1 Chest, 20 min x2 Health
41 [SUPERNOVA] 29.21T 5.37T 30 min x2 SP, 30 min x2 Damage, 22 min x2 Regen, 30 min x2 Magic, 22 min p1 Chest, 22 min x2 Health
42 ::MULTIVERSAL:: 34.58T 6.19T 30 min x2 SP, 30 min x2 Damage, 24 min x2 Regen, 30 min x2 Magic, 24 min p1 Chest, 24 min x2 Health
43 **ETHREAL** 40.77T 7.12T 30 min x2 SP, 30 min x2 Damage, 26 min x2 Regen, 30 min x2 Magic, 26 min p1 Chest, 26 min x2 Health
44 ||LUMINARY|| 47.89T 8.16T 30 min x2 SP, 30 min x2 Damage, 28 min x2 Regen, 30 min x2 Magic, 28 min p1 Chest, 28 min x2 Health
45 [[OBLIVION]] 56.05T Max Rank 30 min x2 SP, 30 min x2 Damage, 30 min x2 Regen, 30 min x2 Magic, 30 min p1 Chest, 30 min x2 Health