Each dungeon run consists of 8 phases. The mob count gradually increases from Phase 1 to 7. Phase 8 is split into two parts: the first part adds more trash mobs, and the boss appears alongside even more mobs in the second part.
| Phase | Mobs | Normal NPCs | Boss |
|---|---|---|---|
| Phase 1 | 4x Goblin | 4 | - |
| Phase 2 | 8x Goblin, 4x Archer Goblin | 12 | - |
| Phase 3 | 5x Goblin, 7x Archer Goblin | 12 | - |
| Phase 4 | 10x Goblin, 6x Archer Goblin | 16 | - |
| Phase 5 | 10x Goblin, 6x Archer Goblin | 16 | - |
| Phase 6 | 10x Goblin, 16x Archer Goblin | 26 | - |
| Phase 7 | 10x Goblin, 4x Archer Goblin | 14 | - |
| Phase 8 (Part 1) | 10x Goblin, 12x Archer Goblin | 22 | - |
| Phase 8 (Part 2) | 10x Goblin, 16x Archer Goblin, 1x Goblin King | 26 | Goblin King |
| Total | - | 148 | 1 |
In total you'll face 148 normal NPCs and 1 boss per full clear. With a 5% drop chance per normal NPC for a Perk Stone I, you can expect an average of 8.4 Perk Stone I per run (this already includes the boss's guaranteed drop).
Waiting for Noobie to confirm these — thank you Xofiu for taking your time to count them one by one ❤️
Each dungeon run consists of 8 phases. The mob count gradually increases from Phase 1 to 7. Phase 8 is split into two parts: the first part adds more trash mobs, and the boss appears alongside even more mobs in the second part.
| Phase | Mobs | Normal NPCs | Boss |
|---|---|---|---|
| Phase 1 | 4x Tiny Tomb | 4 | - |
| Phase 2 | 8x Tiny Tomb, 4x Bone Wraith | 12 | - |
| Phase 3 | 5x Tiny Tomb, 8x Bone Wraith | 13 | - |
| Phase 4 | 8x Tiny Tomb, 6x Bone Wraith | 14 | - |
| Phase 5 | 10x Tiny Tomb, 6x Bone Wraith | 16 | - |
| Phase 6 | 9x Tiny Tomb, 6x Bone Wraith | 15 | - |
| Phase 7 | 10x Tiny Tomb, 6x Bone Wraith | 16 | - |
| Phase 8 (Part 1) | 10x Tiny Tomb, 12x Bone Wraith | 22 | - |
| Phase 8 (Part 2) | 10x Tiny Tomb, 16x Bone Wraith, 1x Blue Ogre | 26 | Blue Ogre |
| Total | - | 138 | 1 |
In total you'll face 138 normal NPCs and 1 boss per full clear. With a 5% drop chance per normal NPC for a Perk Stone II, you can expect an average of 7.9 Perk Stone II per run (this already includes the boss's guaranteed drop).
Waiting for Noobie to confirm these — thank you Xofiu for taking your time to count them one by one ❤️
Each dungeon run consists of 8 phases. The mob count gradually increases from Phase 1 to 7. Phase 8 is split into two parts: the first part adds more trash mobs, and the boss appears alongside even more mobs in the second part.
| Phase | Mobs | Normal NPCs | Boss |
|---|---|---|---|
| Phase 1 | 6x Bone Guard | 6 | - |
| Phase 2 | 7x Bone Guard, 4x Fire Hound | 11 | - |
| Phase 3 | 5x Bone Guard, 8x Fire Hound | 13 | - |
| Phase 4 | 6x Bone Guard, 6x Fire Hound | 12 | - |
| Phase 5 | 9x Bone Guard, 9x Fire Hound | 18 | - |
| Phase 6 | 9x Bone Guard, 9x Fire Hound | 18 | - |
| Phase 7 | 10x Bone Guard, 10x Fire Hound | 20 | - |
| Phase 8 (Part 1) | 10x Bone Guard, 10x Fire Hound | 20 | - |
| Phase 8 (Part 2) | 10x Bone Guard, 10x Fire Hound, 1x Doom Overlord | 20 | Doom Overlord |
| Total | - | 138 | 1 |
In total you'll face 138 normal NPCs and 1 boss per full clear. With a 5% drop chance per normal NPC for a Perk Stone III, you can expect an average of 7.9 Perk Stone III per run (this already includes the boss's guaranteed drop).
Waiting for Noobie to confirm these — thank you Meekael for taking your time to count them one by one ❤️